Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U11 Airdrie G

U11 RockieU11 Airdrie G ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Jacob Kalmakoff 5 5 0 5 1.000 1.000 0.000 1 0 0 2
5 Ryker Perry 5 4 1 5 1.000 0.800 0.200 0 0 0 0
8 Kali Hazelwood 5 2 3 5 1.000 0.400 0.600 0 0 0 0
14 Jaxson Hancock 5 3 1 4 0.800 0.600 0.200 0 0 0 2
9 Gunnar Stewart 5 2 1 3 0.600 0.400 0.200 0 0 0 6
11 Colter Hazelwood 5 2 1 3 0.600 0.400 0.200 0 0 0 4
3 Kaydence Johns 5 1 0 1 0.200 0.200 0.000 0 0 0 0
4 Quinn Willick 5 0 1 1 0.200 0.000 0.200 0 0 0 0
16 Robert James Hawke 5 0 1 1 0.200 0.000 0.200 0 0 0 2
19 Cade Finley 3 1 0 1 0.333 0.333 0.000 0 0 1 0
29 Emily Neilson 5 0 1 1 0.200 0.000 0.200 0 0 0 0
Ashraf Ismail 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Cason Waters 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Gray Woolfsmith 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Terrence Maher 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Parker Willick 5 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Jett Martin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Kinsley Rodericks 2 0 0 0 0.000 0.000 0.000 0 0 0 2
12 Jaxson Lydiard 5 0 0 0 0.000 0.000 0.000 0 0 0 2
15 Daniel de Bruin 5 0 0 0 0.000 0.000 0.000 0 0 0 2
17 Levi Wobst 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Matthew Hibbs 5 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Emily Neilson 3 0 0 0 90:00 0 10 10 1.000 0.00 0
1 Parker Willick 3 0 1 0 90:00 4 27 23 0.852 2.67 0