Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 Cochrane A

U15 MountainU15 Cochrane A ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 Grady Pollock 7 7 3 10 1.429 1.000 0.429 0 0 0 4
5 Ryas Lawrence 6 5 1 6 1.000 0.833 0.167 1 0 0 0
6 Hayden Young 7 1 5 6 0.857 0.143 0.714 0 0 0 4
18 Kayden Morris 5 2 3 5 1.000 0.400 0.600 0 0 0 10
4 Asher Kuehn 7 3 1 4 0.571 0.429 0.143 1 0 1 4
17 Dreyson Berry-weedmark 4 3 1 4 1.000 0.750 0.250 0 0 0 2
2 Alvin Hunter 6 0 3 3 0.500 0.000 0.500 0 0 0 6
10 Jaxon White 7 1 2 3 0.429 0.143 0.286 0 0 0 10
19 Kearan Terrell 7 1 2 3 0.429 0.143 0.286 0 0 0 14
7 Apollo Doucette 6 0 2 2 0.333 0.000 0.333 0 0 0 2
8 Trevor Hayhoe 7 2 0 2 0.286 0.286 0.000 0 0 1 8
11 Jaxen Markovits 7 1 1 2 0.286 0.143 0.143 0 0 1 0
3 Jordan Copses 5 0 1 1 0.200 0.000 0.200 0 0 0 0
12 Justin Kulich 5 1 0 1 0.200 0.200 0.000 0 0 0 0
13 Nolan Dore 1 0 1 1 1.000 0.000 1.000 0 0 0 2
16 Luca Wansink 5 1 0 1 0.200 0.200 0.000 0 0 0 4
31 Nicolas Paluska 7 0 1 1 0.143 0.000 0.143 0 0 0 2
Jackson Wise 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Oliver Narten 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Owen Soderberg 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Coby Coyote-Holloway 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Keene Woodcock 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Nicolas Paluska 6 3 2 0 360:00 18 198 180 0.909 3.00 0