Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 Okotoks C

U15 RockieU15 Okotoks C ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Mychael Lindenback 6 7 3 10 1.667 1.167 0.500 0 1 0 10
8 Timofei Amanov 6 3 6 9 1.500 0.500 1.000 1 0 0 6
10 Charles Hyer 6 5 4 9 1.500 0.833 0.667 0 0 0 0
11 Jordan Campbell 6 6 3 9 1.500 1.000 0.500 1 0 0 0
15 Ethan Gent 6 4 3 7 1.167 0.667 0.500 0 0 0 6
7 Clayton Lindenback 6 3 3 6 1.000 0.500 0.500 0 0 0 4
17 Owen Wizniak 6 4 2 6 1.000 0.667 0.333 0 0 0 0
9 Cody Heidt 6 2 3 5 0.833 0.333 0.500 0 0 0 2
13 Kaleb Ready 6 1 4 5 0.833 0.167 0.667 0 0 0 4
16 Cruz Stewart 6 2 2 4 0.667 0.333 0.333 0 0 0 0
3 Lucas Boschmann 6 0 3 3 0.500 0.000 0.500 0 0 0 2
12 Carson Hunter 6 0 2 2 0.333 0.000 0.333 0 0 0 8
14 Jake England 6 0 2 2 0.333 0.000 0.333 0 0 0 0
4 Mason Rehorst 6 0 1 1 0.167 0.000 0.167 0 0 0 4
5 Ryan Vervoort 6 0 1 1 0.167 0.000 0.167 0 0 0 2
1 Kalvin Berrigan 6 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Daniel Miller 6 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Carson Pavey 6 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Kalvin Berrigan 6 3 1 1 360:36 31 205 174 0.849 5.17 0