Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 Airdrie E

U15 RockieU15 Airdrie E ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Jaxon Padley 6 18 6 24 4.000 3.000 1.000 3 1 0 2
5 Jakob Ross 6 7 8 15 2.500 1.167 1.333 0 0 0 8
6 Seth Emo 6 3 3 6 1.000 0.500 0.500 0 0 0 2
12 Noah Brockway 6 3 3 6 1.000 0.500 0.500 0 1 0 4
14 Mason South 6 1 5 6 1.000 0.167 0.833 0 0 0 2
4 Remi Vaillancourt 6 2 3 5 0.833 0.333 0.500 0 0 0 2
9 Aiden Dunlop 6 2 2 4 0.667 0.333 0.333 0 0 0 0
17 Alexander Peterson 6 4 0 4 0.667 0.667 0.000 0 0 0 0
18 Cole Bailey 6 3 1 4 0.667 0.500 0.167 0 0 0 0
2 Raphaël Morin 5 0 3 3 0.600 0.000 0.600 0 0 0 0
10 Cooper Davidson 5 1 2 3 0.600 0.200 0.400 1 0 0 8
11 Kade Hektner 6 1 1 2 0.333 0.167 0.167 0 0 0 6
3 Aiden LeBlanc 6 0 1 1 0.167 0.000 0.167 0 0 0 4
Adham Ismail 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Cullen Weir 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jackson Halyk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Liam Eshpeter 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Ryder Steinhubl 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Jackson Roll 6 0 0 0 0.000 0.000 0.000 0 0 0 2
15 Tysen Haugen 6 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Hardy Myers 6 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Connor Budd 6 0 0 0 0.000 0.000 0.000 0 0 0 2
31 Hudson Birkett 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Hudson Birkett 6 4 0 0 360:36 23 144 121 0.840 3.83 0