Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U13 AIRDRIE C

U13 MountainU13 AIRDRIE C ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Jace Krueger 4 3 2 5 1.250 0.750 0.500 0 1 0 4
20 Michael Macleod 4 3 2 5 1.250 0.750 0.500 0 0 1 8
17 Isaac Decelles 4 2 1 3 0.750 0.500 0.250 0 0 0 2
8 Connor Cantin 4 1 1 2 0.500 0.250 0.250 0 0 0 0
11 Kali Hazelwood 4 0 2 2 0.500 0.000 0.500 0 0 0 2
5 Avery Relitz 4 1 0 1 0.250 0.250 0.000 0 0 0 2
7 Drayton Gibeau 4 0 1 1 0.250 0.000 0.250 0 0 0 0
Brooks McCoy (AP) 0 0 0 0 0.000 0.000 0.000 0 0 0 0
James Cochrane (AP) 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jaxon Hancock (AP) 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Vitaliy Oliynyk (AP) 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Dylan Lentz 4 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Finneas Sawyer 4 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Zachary Winfield 4 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Nolan Hunter 4 0 0 0 0.000 0.000 0.000 0 0 0 6
9 Colter Hazelwood 4 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Ethan Rawlins (AP) 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Oliver Jeppesen 4 0 0 0 0.000 0.000 0.000 0 0 0 2
16 Zachary Warner 4 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Matthew Hibbs 4 0 0 0 0.000 0.000 0.000 0 0 0 2
29 Oliver Purnell 4 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Konstyantyn Oliynyk 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
29 Oliver Purnell 2 1 1 0 120:00 5 77 72 0.935 2.50 0
31 Konstyantyn Oliynyk 2 0 1 1 120:00 7 56 49 0.875 3.50 0