Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 Cochrane D

U15 RockieU15 Cochrane D ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 JACOB CORCORAN 4 7 2 9 2.250 1.750 0.500 0 1 1 2
13 JAYDEN HOLLOWAY 4 3 5 8 2.000 0.750 1.250 0 0 1 0
7 URIAH BIG PLUME 4 5 2 7 1.750 1.250 0.500 1 0 0 0
5 ZAKKARY YOUNG 4 1 4 5 1.250 0.250 1.000 0 1 0 2
6 KYAN SIMISTER 4 2 2 4 1.000 0.500 0.500 0 0 0 4
3 AARON LLEWELLYN 4 1 2 3 0.750 0.250 0.500 0 0 0 12
12 MAXWELL STEWART 4 2 1 3 0.750 0.500 0.250 0 0 0 0
16 KINGSTON HEUCHERT 4 2 1 3 0.750 0.500 0.250 1 0 0 6
9 JERRY BAPTISTE 4 0 2 2 0.500 0.000 0.500 0 0 0 0
14 ELLA WHITMAN 4 0 2 2 0.500 0.000 0.500 0 0 0 14
4 JAMES FAY 4 1 0 1 0.250 0.250 0.000 0 0 0 4
15 KALIE RAINE-POUCETTE 4 1 0 1 0.250 0.250 0.000 0 0 0 2
17 JACE WIBERG 2 1 0 1 0.500 0.500 0.000 0 0 0 0
CADE HUNDEY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CAMERON WEATHERILL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
CARSON LAWRENCE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COOPER CENTRONE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ELIJAH KULICH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
ERIC GRENIER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
HARLAN STEVENS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACK BORODY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAYDEN HOLLOWAY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LUC PYLE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LUXTON TIMCHISHEN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NASH CHAPIN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 KHALEEL SHEIKH 4 0 0 0 0.000 0.000 0.000 0 0 0 0
2 CHI MONG BENEDICT WAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 BRAEDEN POLAND 4 0 0 0 0.000 0.000 0.000 0 0 0 6
10 MAKSYM GAVRYLIUK 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 BREKKYN WICK 4 0 0 0 0.000 0.000 0.000 0 0 0 2
33 OWEN SODERBERG 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 KHALEEL SHEIKH 4 1 2 0 119:38 10 63 53 0.841 5.08 0
33 OWEN SODERBERG 4 1 0 0 120:02 17 71 54 0.761 8.57 1