Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 Canmore A

U15 RockieU15 Canmore A ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 RISHANE GOODSTONEY 2 3 1 4 2.000 1.500 0.500 0 0 0 0
26 PRINCETON MARK 2 2 2 4 2.000 1.000 1.000 0 0 0 0
5 CALEDON SUTTIE 2 1 1 2 1.000 0.500 0.500 0 0 0 0
11 PAOLO GIANNANDREA 2 0 2 2 1.000 0.000 1.000 0 0 0 6
BEAU SAUVE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EMMITT MINTY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
WILLIAM LESCARD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 MAYA HOEGH DOLECKI 2 0 0 0 0.000 0.000 0.000 0 0 0 4
3 DANICA BOND 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 DANICA BOND 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 ISLA TURCOTTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
4 MATTHIAS RILEY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
6 BILLIE HAYNE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
7 HAROLD RILEY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
9 KAPRISSE BAPTISTE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
10 DAYKIAN TWOYOUNGMEN 2 0 0 0 0.000 0.000 0.000 0 0 0 0
11 NASH NIXON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
13 BENNETT STORMS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
21 ANDERSON DEVNICK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 PIETRO GIANNANDREA 2 0 0 0 0.000 0.000 0.000 0 0 0 4
22 NEAVAY WESLEY 2 0 0 0 0.000 0.000 0.000 0 0 0 0
23 LEELITH LEFTHAND 2 0 0 0 0.000 0.000 0.000 0 0 0 0
24 ROMBY POUCETTE 2 0 0 0 0.000 0.000 0.000 0 0 0 0
26 JAXIN WIRTH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 MIKAELA SMITH 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
30 MIKAELA SMITH 2 0 2 0 120:00 22 95 73 0.768 11.00 0