Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 Airdrie G

U15 RockieU15 Airdrie G ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 TYSON YETMAN 6 7 8 15 2.500 1.167 1.333 0 0 0 6
20 KIERAN REID 6 8 7 15 2.500 1.333 1.167 0 0 0 10
19 LUC TOPS 6 9 4 13 2.167 1.500 0.667 1 0 1 4
3 JAXEN HOPE 6 4 7 11 1.833 0.667 1.167 0 0 0 2
8 BLAKE DUPONT 6 4 7 11 1.833 0.667 1.167 1 0 0 8
11 MYAH HATTY 6 2 6 8 1.333 0.333 1.000 0 0 0 0
17 MAKENZIE FRASER 6 3 5 8 1.333 0.500 0.833 0 0 0 0
4 AIDAN KALMAKOFF 5 2 1 3 0.600 0.400 0.200 0 0 0 2
14 NATE HUTA 6 1 2 3 0.500 0.167 0.333 0 0 1 4
6 COLTEN HOPE 6 1 1 2 0.333 0.167 0.167 0 0 0 0
12 JAXEN JAMES 6 0 2 2 0.333 0.000 0.333 0 0 0 4
15 HUNTER MANCHUL 6 1 1 2 0.333 0.167 0.167 0 0 0 0
5 JACOB ROLLEMAN 4 1 0 1 0.250 0.250 0.000 0 0 1 0
5 NOAH KALMAKOFF 2 0 1 1 0.500 0.000 0.500 0 0 0 0
13 GABRIELLE BERGEN 6 0 1 1 0.167 0.000 0.167 0 0 0 0
18 JAKE LUNN 5 1 0 1 0.200 0.200 0.000 0 0 0 2
AMALIA SIKORSKI 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BRUCE SINCLAIR 0 0 0 0 0.000 0.000 0.000 0 0 0 0
EASTON STIEFEL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACE LAZZARI 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACK BOND 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAKE MALES 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KASH MCCLOUD 0 0 0 0 0.000 0.000 0.000 0 0 0 0
NOLAN BEVAN 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYDER PETITCLERC 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYKER VIGNA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 JULIANNA REID 6 0 0 0 0.000 0.000 0.000 0 0 0 0
7 GEMMA SMIT 4 0 0 0 0.000 0.000 0.000 0 0 0 0
9 LANDON PAWSEY 4 0 0 0 0.000 0.000 0.000 0 0 0 0
31 KOLESON MCINTOSH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Substitute Goaltender 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 JULIANNA REID 6 6 0 0 360:00 12 152 140 0.921 2.00 0