Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U15 Airdrie E

U15 RockieU15 Airdrie E ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 ANDREW SOYE 2 1 2 3 1.500 0.500 1.000 0 0 0 0
12 JAMES HORON 2 2 1 3 1.500 1.000 0.500 1 0 0 6
8 CARTER SOMMERS 2 0 2 2 1.000 0.000 1.000 0 0 0 0
13 EASTON BLUMHAGEN 2 2 0 2 1.000 1.000 0.000 0 0 0 2
16 MICHAEL RENAUD 2 1 1 2 1.000 0.500 0.500 0 0 0 2
3 SARAH SOYE 2 0 1 1 0.500 0.000 0.500 0 0 0 2
11 ANSON RICHELHOF 2 0 1 1 0.500 0.000 0.500 0 0 0 0
14 GAVIN HALLEY 2 1 0 1 0.500 0.500 0.000 0 0 0 2
ARLYN FISHER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JAMES ANDERSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
KOLESON MCINTOSH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LUKE TURCOTTE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
PARKER BORYS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
QUINN MEYER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RORY WAGSTAFF 0 0 0 0 0.000 0.000 0.000 0 0 0 0
WYATT LANDRY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 OLIVER PURNELL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 LIAM CHABOT 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 PEYTON MCGRATH 0 0 0 0 0.000 0.000 0.000 0 0 0 0
5 LIAM PRENTICE 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 THOMAS MORRIS 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 AIDEN LEINWEBER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
9 HADLEY HAMMER 1 0 0 0 0.000 0.000 0.000 0 0 0 0
10 RYLAN JAMIESON 2 0 0 0 0.000 0.000 0.000 0 0 0 0
15 JUSTIN SINGH 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 OLIVER SAWYER 2 0 0 0 0.000 0.000 0.000 0 0 0 0
18 CARSON COOK 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 ELENORA RENAUD 2 0 0 0 0.000 0.000 0.000 0 0 0 0
20 PAISLEY RODERICKS 2 0 0 0 0.000 0.000 0.000 0 0 0 2
31 JACK CERS 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 JACK CERS 2 0 2 0 117:35 11 64 53 0.828 5.64 0