U15 OKOTOKS A | 8 |
U15 COCHRANE A | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1855644 | Sat, Mar. 14, 2026 12:00 PM | Scott Seaman Sports Rink | U15 OKOTOKS A | U15 COCHRANE A |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U15 OKOTOKS A | 4 | 3 | 1 | 0 | 8 |
| U15 COCHRANE A | 2 | 2 | 4 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U15 OKOTOKS A | 20 | 12 | 12 | 3 | 47 |
| U15 COCHRANE A | 8 | 9 | 9 | 3 | 29 |
| Power Plays | |
|---|---|
| U15 OKOTOKS A | -- |
| U15 COCHRANE A | -- |
| Period 1 |
|---|
| U15 COCHRANE A at 7:54 - #4 James Fay for Body Checking Minor (2 min) |
| Period 2 |
| U15 COCHRANE A at 16:12 - #4 James Fay for Hooking Minor 7.2(2 pim) |
| U15 COCHRANE A at 12:06 - #7 Ryder Wright for Body Checking Minor (2 min) |
| U15 COCHRANE A at 9:01 - #8 Noah Owen for Slash Minor (2 pim) |
| U15 COCHRANE A at 7:20 - #7 Ryder Wright for Hooking Minor 7.2(2 pim) |
| U15 COCHRANE A at 7:03 - #6 Maxwell Stewart for Checking from Behind Minor 7.5a(2 pim) |
| U15 COCHRANE A at 7:03 - #6 Maxwell Stewart for Game Misconduct (10 Minute) 4.8 |
| U15 OKOTOKS A at 7:03 - #10 Lennox Dioguardi for Checking from Behind Minor 7.5a(2 pim) |
| U15 OKOTOKS A at 7:03 - #10 Lennox Dioguardi for Game Misconduct Coach(10 pim) 4.8 |
| U15 OKOTOKS A at 1:30 - #18 Caden Hanning for Hooking Minor 7.2(2 pim) |
| Period 3 |
| U15 OKOTOKS A at 10:49 - #16 Mason Lindenback for Holding Stick (2 pim) |
| U15 OKOTOKS A at 1:33 - #11 Griffin Taylor for Unsportsmanlike(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lucas Mak | 5 | 1 | 6 | 0.00 |
| 8 | Jonathon Mitchell | 1 | 2 | 3 | 0.00 |
| 17 | Alex Smith | 1 | 1 | 2 | 0.00 |
| 16 | Mason Lindenback | 1 | 0 | 1 | 2.00 |
| 11 | Griffin Taylor | 0 | 1 | 1 | 2.00 |
| 12 | Damon Hay | 0 | 1 | 1 | 0.00 |
| 19 | Archer Sziva | 0 | 1 | 1 | 0.00 |
| 1 | Hudson McLeod | 0 | 0 | 0 | 0.00 |
| 4 | Kennedy Blash | 0 | 0 | 0 | 0.00 |
| 5 | Peter Arsenault | 0 | 0 | 0 | 0.00 |
| 6 | Coen Dekok | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Peloso | 0 | 0 | 0 | 0.00 |
| 10 | Lennox Dioguardi | 0 | 0 | 0 | 12.00 |
| 13 | Bentley Gramlich | 0 | 0 | 0 | 0.00 |
| 18 | Caden Hanning | 0 | 0 | 0 | 2.00 |
| 31 | Bexton Elter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudson McLeod | 65:00 | 9 | 26 | 17 | 0.65 |
| Name |
|---|
| Brandon Gramlich |
| Bryan Smith |
| Chad Blash |
| Robin Mitchell |
| Trish Hanning |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Noah Owen | 4 | 1 | 5 | 2.00 |
| 11 | Patrick Mullrooney | 1 | 3 | 4 | 0.00 |
| 7 | Ryder Wright | 2 | 1 | 3 | 4.00 |
| 14 | Micah Lowe | 1 | 1 | 2 | 0.00 |
| 15 | Toah Bond | 1 | 0 | 1 | 0.00 |
| 9 | weston bremault | 0 | 1 | 1 | 0.00 |
| 10 | CHARLIE GILLESPIE | 0 | 1 | 1 | 0.00 |
| 1 | Eshaan Datu | 0 | 0 | 0 | 0.00 |
| 2 | Nicholas Helmersen | 0 | 0 | 0 | 0.00 |
| 3 | Logan Wilson | 0 | 0 | 0 | 0.00 |
| 4 | James Fay | 0 | 0 | 0 | 4.00 |
| 6 | Maxwell Stewart | 0 | 0 | 0 | 12.00 |
| 13 | Ethan Green | 0 | 0 | 0 | 0.00 |
| 18 | Kaden Morgan | 0 | 0 | 0 | 0.00 |
| 33 | Nash Chapin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Nash Chapin | 65:00 | 8 | 45 | 37 | 0.82 |
| Name |
|---|
| Al Chapin |
| JENNA GILLESPIE |
| John Mullrooney |
| Mac Gillespie |
| Marty Wright |
| Eddie Donaldson , referee |
| Jason Finch, Referee |