| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks A | 2 | 4 | 1 | 7 | |
| U15 Cochrane A | 4 | 1 | 4 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | CARMELO SOARES | 3 | 1 | 4 | 4 |
| 5 | ISAAC HARDING | 1 | 0 | 1 | 0 |
| 4 | ANTHONY KOTELLO | 1 | 0 | 1 | 0 |
| 15 | MCCLAIN REINHART | 1 | 1 | 2 | 0 |
| 12 | VINCENT ROY | 1 | 0 | 1 | 2 |
| 8 | RHYS MCELROY | 0 | 0 | 0 | 2 |
| 7 | LUCAS MAK | 0 | 0 | 0 | 0 |
| 31 | HAYDEN HUDECEK | 0 | 0 | 0 | 0 |
| 20 | DEL MEADS | 0 | 1 | 1 | 0 |
| 2 | KEYLAN HARVEY | 0 | 0 | 0 | 0 |
| 19 | AIDEN HENZIE | 0 | 0 | 0 | 0 |
| 18 | KADE MURPHY | 0 | 0 | 0 | 0 |
| 17 | GRAYSON HAAF | 0 | 0 | 0 | 0 |
| 16 | KAYDEN BLACK | 0 | 0 | 0 | 6 |
| 14 | MAKAI PEREIRA-BURKE | 0 | 0 | 0 | 0 |
| 11 | PETER ARSENAULT | 0 | 1 | 1 | 2 |
| 10 | WALKER SKANDERUP | 0 | 0 | 0 | 0 |
| 1 | EASTON DAVIES | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | EASTON DAVIES | 00:00 | 0 | 31 | 31 | 1.00 |
| 31 | HAYDEN HUDECEK | 07:26 | 0 | 2 | 2 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | DYLAN BREMAULT | 3 | 0 | 3 | 4 |
| 6 | REID BOUKALL | 1 | 0 | 1 | 2 |
| 14 | ISAAC HOLMES | 1 | 1 | 2 | 4 |
| 13 | ETHAN GREEN | 1 | 0 | 1 | 0 |
| 12 | ARJUN GILL | 1 | 0 | 1 | 0 |
| 11 | PATRICK MULLROONEY | 1 | 1 | 2 | 0 |
| 10 | LUCA TANZOLA | 1 | 0 | 1 | 2 |
| 8 | CASEY BURNS | 0 | 0 | 0 | 4 |
| 4 | TOMAS LAPLANTE | 0 | 1 | 1 | 2 |
| 33 | RILEY DENT | 0 | 0 | 0 | 0 |
| 3 | HUNTER PYE | 0 | 0 | 0 | 0 |
| 17 | MASON HUNTER | 0 | 1 | 1 | 0 |
| 16 | KAYDEN KENNY | 0 | 1 | 1 | 0 |
| 15 | KEENE WOODCOCK | 0 | 1 | 1 | 0 |
| 1 | AUSTIN BIEBER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | AUSTIN BIEBER | 00:00 | 0 | 35 | 35 | 1.00 |
| Referee |
| Referee one |