U15 Mountain - U15 Cochrane A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U15 COCHRANE A | Rockies Hockey League - U15 Mountain | 11 | 4 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024-2025 | U15 Cochrane A | Rockies Hockey League - U15 Mountain | 11 | 17 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2023-2024 | U13 Cochrane A | Rockies Hockey League - U13 Mountain | 11 | 21 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
| 2022-2023 | U13 Cochrane A | Rockies Hockey League - U13 Mountain | | 16 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Cochrane D (U11) | Rockies Hockey League - U11 Rockie | 11 | 23 | 23 | 7 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | U15 Cochrane A | MULLROONEY, PATRICK | 5 | 4 | 8 | 12 | 2.40 | 0.80 | 1.60 | 1 | 0 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |