U18 AIRDRIE C | 6 |
U18 COCHRANE E | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1790358 | Fri, Jan. 30, 2026 5:30 PM | Pete Knight Arena | U18 AIRDRIE C | U18 COCHRANE E |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 AIRDRIE C | 2 | 2 | 2 | 6 |
| U18 COCHRANE E | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 AIRDRIE C | 16 | 10 | 8 | 34 |
| U18 COCHRANE E | 16 | 18 | 21 | 55 |
| Power Plays | |
|---|---|
| U18 AIRDRIE C | 0 for 1 (0.00%) |
| U18 COCHRANE E | 0 for 3 (0.00%) |
| Period 1 |
|---|
| U18 COCHRANE E at 16:40 - #4 Robert Moen |
| U18 COCHRANE E at 9:48 - #5 Finn Campbell from #2 Ashlyn Rost and #13 Avneesh Shukla |
| U18 AIRDRIE C at 4:34 - #10 Hayden Berard |
| U18 AIRDRIE C at 3:54 - #6 lucas TOPS from #10 Hayden Berard and #5 Maksim Lang |
| Period 2 |
| U18 COCHRANE E at 19:22 - #8 Kedan Sherwin |
| U18 COCHRANE E at 18:04 - #2 Ashlyn Rost |
| U18 AIRDRIE C at 14:38 - #14 Traben English |
| U18 COCHRANE E at 10:17 - #2 Ashlyn Rost from #14 Paradise Beaver |
| U18 AIRDRIE C at 7:23 - #2 Rees Butler from #14 Traben English |
| Period 3 |
| U18 COCHRANE E at 11:28 - #5 Finn Campbell from #2 Ashlyn Rost and #13 Avneesh Shukla |
| U18 COCHRANE E at 10:33 - #8 Kedan Sherwin from #4 Robert Moen |
| U18 AIRDRIE C at 8:29 - #10 Hayden Berard |
| U18 AIRDRIE C at 3:27 - #6 lucas TOPS from #10 Hayden Berard |
| Period 1 |
|---|
| U18 AIRDRIE C at 2:17 - #4 Greyson Hird for Hooking Minor 7.2(2 pim) |
| Period 2 |
| U18 COCHRANE E at 17:04 - #4 Robert Moen for Trip Minor 7.4(2 pim) |
| U18 AIRDRIE C at 1:48 - Bench PenaltyServed by #18 Jaxen James for Bench / Too Many Men (2 pim) |
| Period 3 |
| U18 AIRDRIE C at 17:20 - #12 Mason Lundihn for Cross Checking Minor (2 min) |
| U18 AIRDRIE C at 3:09 - #16 Easton Blumhagen for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hayden Berard | 2 | 2 | 4 | 0.00 |
| 6 | lucas TOPS (AP) | 2 | 0 | 2 | 0.00 |
| 14 | Traben English | 1 | 1 | 2 | 0.00 |
| 2 | Rees Butler | 1 | 0 | 1 | 0.00 |
| 5 | Maksim Lang | 0 | 1 | 1 | 0.00 |
| 1 | drew torma | 0 | 0 | 0 | 0.00 |
| 3 | SAM HABRICH (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Hird | 0 | 0 | 0 | 2.00 |
| 7 | autumn knight | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Miko | 0 | 0 | 0 | 0.00 |
| 11 | Lucah Putnam | 0 | 0 | 0 | 0.00 |
| 12 | Mason Lundihn | 0 | 0 | 0 | 2.00 |
| 13 | Cohen Rozema | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Culshaw | 0 | 0 | 0 | 0.00 |
| 16 | Easton Blumhagen | 0 | 0 | 0 | 2.00 |
| 17 | Ethan Tozer | 0 | 0 | 0 | 0.00 |
| 18 | Jaxen James | 0 | 0 | 0 | 0.00 |
| 19 | Jesse Pealo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | drew torma | 60:00 | 7 | 55 | 48 | 0.87 |
| Name |
|---|
| Ashley Knight |
| Craig Blumhagen |
| David James |
| Evan Tozer |
| Lyle Knight |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ashlyn Rost | 2 | 2 | 4 | 0.00 |
| 5 | Finn Campbell | 2 | 0 | 2 | 0.00 |
| 8 | Kedan Sherwin | 2 | 0 | 2 | 0.00 |
| 4 | Robert Moen | 1 | 1 | 2 | 2.00 |
| 13 | Avneesh Shukla | 0 | 2 | 2 | 0.00 |
| 14 | Paradise Beaver | 0 | 1 | 1 | 0.00 |
| 6 | Jacob Soley | 0 | 0 | 0 | 0.00 |
| 7 | Justin Kulich | 0 | 0 | 0 | 0.00 |
| 9 | Julien Fournier | 0 | 0 | 0 | 0.00 |
| 10 | KYLIA LEFTHAND | 0 | 0 | 0 | 0.00 |
| 11 | Jace Wiberg | 0 | 0 | 0 | 0.00 |
| 12 | cruz rollingmud | 0 | 0 | 0 | 0.00 |
| 15 | Jivan Moen | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Wilson | 0 | 0 | 0 | 0.00 |
| 17 | Lachlan Eeles | 0 | 0 | 0 | 0.00 |
| 18 | Justice Beaver | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Wise | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Jivan Moen | 60:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| Caley Wiberg |
| David Rost |
| Kiran Moen |
| Kyle Sherwin |
| Rob Moen |
| Ethan Myson, Referee |
| Nicholas Huta, Referee |