U18 Rockie - U18 AIRDRIE C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U18 AIRDRIE C | Rockies Hockey League - U18 Rockie | 18 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | U15 Airdrie G | Rockies Hockey League - U15 Rockie | 12 | 19 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | U15 Airdrie D | Rockies Hockey League - U15 Rockie | 15 | 23 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | U13 Airdrie B | Rockies Hockey League - U13 Mountain | 8 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Airdrie D (U13) | Rockies Hockey League - U13 Rockie | 8 | 14 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 18 | James, Jaxen | 1 | 1 | 0 | 0 | 60:00 | 6 | 31 | 25 | 0.81 | 6.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/21/2025 | @ U18 COCHRANE F | 1 | 0 | 0 | 60:00 | 31 | 25 | 6 | 0.81 | 6.00 | 0 |