U13 Rockie - U13 Cochrane C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U15 COCHRANE C | Rockies Hockey League - U15 Rockie | 10 | 5 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 0.0 |
| 2024-2025 | U13 Cochrane D | Rockies Hockey League - U13 Rockie | 10 | 16 | 16 | 0 | 16 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 2.0 |
| 2023-2024 | U13 Cochrane C | Rockies Hockey League - U13 Rockie | 17 | 17 | 14 | 8 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2022-2023 | U11 Cochrane C | Rockies Hockey League - U11 Rockie | 10 | 19 | 54 | 5 | 59 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 10.0 |
| 2021-2022 | Cochrane A (U11) | Rockies Hockey League - U11 Mountain | 4 | 16 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | U13 Cochrane C | Sanghera, Ajai | 10 | 6 | 4 | 10 | 1.00 | 0.60 | 0.40 | 0 | 0 | 1 | 0.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 2 | 0 |