U11 Rockie - Banff B (U11)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | U11 Banff A | Rockies Hockey League - U11 Mountain | 23 | 21 | 36 | 18 | 54 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 18.0 |
| 2023-2024 | U11 Banff A | Rockies Hockey League - U11 Mountain | 9 | 23 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2022-2023 | Banff 1 | Rockies Hockey League - B Division | 23 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Banff 2 | Rockies Hockey League - B Division | 23 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Banff B (U11) | Rockies Hockey League - U11 Rockie | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Banff B (U11) | PRICE, KOBE | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Tiering