Wed
Mar
18
6:00 PM
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri
Mar
20
7:00 PM
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat
Mar
21
11:30 AM
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat
Mar
21
1:45 PM
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat
Mar
21
3:30 PM
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat
Mar
21
4:30 PM
COCHRANE B2
BANFF 1
0
0
Final
Sat
Mar
21
5:45 PM
COCHRANE A3
COCHRANE A2
0
0
Final
Sun
Mar
22
11:00 AM
COCHRANE B3
COCHRANE B2
0
0
Final
Sun
Mar
22
12:00 PM
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun
Mar
22
1:45 PM
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

Cochrane B (U15)

U15 MountainCochrane B (U15) ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 ERIC DAVIDSON 4 5 3 8 2.000 1.250 0.750 1 1 0 0
7 WILEY NASH 4 0 4 4 1.000 0.000 1.000 0 0 0 0
3 RHETT PRICE 4 2 1 3 0.750 0.500 0.250 0 0 0 0
13 MAXWELL CAMPBELL 4 3 0 3 0.750 0.750 0.000 0 0 0 0
14 LANDON WITCHER 4 1 2 3 0.750 0.250 0.500 0 0 0 0
18 ETHAN ONYSKO 4 1 2 3 0.750 0.250 0.500 0 0 0 0
19 GEORGE EVANS 4 1 2 3 0.750 0.250 0.500 0 0 0 2
2 OLIVER IGLOLIORTE 4 1 1 2 0.500 0.250 0.250 0 0 0 0
5 ELLIS BRASSARD 4 2 0 2 0.500 0.500 0.000 0 0 0 0
6 JASPER KING 4 0 2 2 0.500 0.000 0.500 0 0 0 0
8 ROWEN KNUST 4 0 2 2 0.500 0.000 0.500 0 0 0 0
17 HUDSON MURRAY 4 1 1 2 0.500 0.250 0.250 0 0 0 0
10 HUNTER BELBECK-BERNARD 4 0 1 1 0.250 0.000 0.250 0 0 0 4
11 AYDEN WALDNER 4 0 1 1 0.250 0.000 0.250 0 0 0 0
AIDAN BOUKALL 0 0 0 0 0.000 0.000 0.000 0 0 0 0
BO ANDERSON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
COLTON MCNAB 0 0 0 0 0.000 0.000 0.000 0 0 0 0
LINCOLN SWITZER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
MASON AITCHISON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYLEE MILLER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 JOSEPH GOOSNEY 4 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
1 JOSEPH GOOSNEY 4 2 2 0 240:00 15 147 132 0.898 3.75 0