Wed.
Mar.
18
6:00 p.m.
U13 AIRDRIE E
U13 AIRDRIE D
4
6
Final
Fri.
Mar.
20
7:00 p.m.
U18 AIRDRIE D
U18 AIRDRIE F
1
3
Final
Sat.
Mar.
21
11:30 a.m.
U11 CANMORE A
U11 BANFF A
2
6
Final
Sat.
Mar.
21
1:45 p.m.
U15 CANMORE B
U15 CANMORE A
5
1
Final
Sat.
Mar.
21
3:30 p.m.
COCHRANE CHAOS B4
CANMORE 2 FEMALE
0
0
Final
Sat.
Mar.
21
4:30 p.m.
COCHRANE B2
BANFF 1
0
0
Final
Sat.
Mar.
21
5:45 p.m.
COCHRANE A3
COCHRANE A2
0
0
Final
Sun.
Mar.
22
11:00 a.m.
COCHRANE B3
COCHRANE B2
0
0
Final
Sun.
Mar.
22
12:00 p.m.
COCHRANE CHAOS B4
COCHRANE B1
0
0
Final
Sun.
Mar.
22
1:45 p.m.
U15 CANMORE A
U15 CANMORE B
7
4
Final
Rockies Hockey League

U13 AIRDRIE A

U13 MountainU13 AIRDRIE A ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Ryker Frazer 7 15 1 16 2.286 2.143 0.143 2 2 3 4
10 West Aubin 7 9 5 14 2.000 1.286 0.714 1 0 1 4
8 Declan Main 7 6 3 9 1.286 0.857 0.429 1 0 1 2
13 Gabriel Regner 7 4 5 9 1.286 0.571 0.714 0 0 0 0
11 Carson Jans 7 2 6 8 1.143 0.286 0.857 0 0 0 4
3 Westley Walker 7 1 4 5 0.714 0.143 0.571 0 0 0 2
16 Kale Bradley 7 1 3 4 0.571 0.143 0.429 0 0 0 12
19 Jaxon Landry 7 3 1 4 0.571 0.429 0.143 0 1 0 2
2 Cohen Cisecki 7 0 3 3 0.429 0.000 0.429 0 0 0 4
12 Ashlyn Hammer 7 2 1 3 0.429 0.286 0.143 0 0 0 4
4 Jacob Pankiw 7 0 2 2 0.286 0.000 0.286 0 0 0 0
20 Jaxson Lydiard 7 1 1 2 0.286 0.143 0.143 0 0 0 0
6 Jacob Kalmakoff 7 0 1 1 0.143 0.000 0.143 0 0 0 0
15 Owen Thorbergson 6 1 0 1 0.167 0.167 0.000 1 0 0 4
ANTHONY SOUSA 0 0 0 0 0.000 0.000 0.000 0 0 0 0
JACOB MULDOON 0 0 0 0 0.000 0.000 0.000 0 0 0 0
RYAN LATTER 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 PEYTON SAVITSKY 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Lachlan McArthur 7 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Scott Bond 7 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Scott Bond 3 3 0 0 180:00 6 69 63 0.913 2.00 0
29 Lachlan McArthur 3 2 0 0 120:00 6 34 28 0.824 3.00 0