U18 Rockie - U18 AIRDRIE F
#1 James Martin
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U18 AIRDRIE F | Rockies Hockey League - U18 Rockie | 1 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | U18 Airdrie F | Rockies Hockey League - U18 Rockie | 1 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | U15 Airdrie F | Rockies Hockey League - U15 Rockie | 29 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | U13 Airdrie B | Rockies Hockey League - U13 Mountain | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | U13 Airdrie D | Rockies Hockey League - U13 Rockie | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Martin, James | 15 | 14 | 1 | 0 | 900:00 | 46 | 403 | 357 | 0.89 | 3.07 | 1 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor (4 pim) | 4.00 | 1 | 0 |
| Slash Minor (2 pim) | 2.00 | 1 | 0 |