U18 Rockie - U18 AIRDRIE D
#4 Andrew Soye
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U18 AIRDRIE D | Rockies Hockey League - U18 Rockie | 4 | 6 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2024-2025 | U15 Airdrie E | Rockies Hockey League - U15 Rockie | 4 | 16 | 34 | 8 | 42 | 0.00 | 0.00 | 0.00 | 3 | 4 | 1 | 10.0 |
| 2023-2024 | U15 Airdrie E | Rockies Hockey League - U15 Rockie | 4 | 24 | 8 | 1 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 16.0 |
| 2022-2023 | U13 Airdrie D | Rockies Hockey League - U13 Rockie | 4 | 20 | 18 | 10 | 28 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
| 2021-2022 | Airdrie G (U13) | Rockies Hockey League - U13 Rockie | 4 | 20 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | U18 AIRDRIE D | Soye, Andrew | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 0.00 | 0 | 0 | 1 | 0.0 |
Game By Game Tiering
Game By Game Regular Season