U18 Rockie - U18 AIRDRIE D
#7 Carter Stocks
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U18 AIRDRIE D | Rockies Hockey League - U18 Rockie | 7 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2024-2025 | U15 Airdrie F | Rockies Hockey League - U15 Rockie | 7 | 20 | 18 | 27 | 45 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 6.0 |
| 2023-2024 | U15 Airdrie D | Rockies Hockey League - U15 Rockie | 7 | 25 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2022-2023 | U13 Airdrie C | Rockies Hockey League - U13 Mountain | 7 | 15 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Airdrie E (U13) | Rockies Hockey League - U13 Rockie | 7 | 22 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | U18 AIRDRIE D | Stocks, Carter | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 1 | 0 | 0.0 |
Game By Game Tiering
Game By Game Regular Season