U13 Rockie - U13 Cochrane D
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | U15 COCHRANE C | Rockies Hockey League - U15 Rockie | 11 | 6 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2024-2025 | U13 Cochrane D | Rockies Hockey League - U13 Rockie | 11 | 21 | 22 | 14 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2024-2025 | U13 Cochrane A | Rockies Hockey League - U13 Mountain | 6 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2023-2024 | U13 Cochrane C | Rockies Hockey League - U13 Rockie | 4 | 17 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | U11 Cochrane A | Rockies Hockey League - U11 Mountain | 15 | 20 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2021-2022 | Cochrane E (U11) | Rockies Hockey League - U11 Rockie | 10 | 22 | 18 | 4 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | U13 Cochrane D | LANGE, GAVIN | 12 | 17 | 8 | 25 | 2.08 | 1.42 | 0.67 | 0 | 0 | 1 | 2.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |