Cochrane U9-C4 | 0 |
Banff U9-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 987280 | Sat, Nov. 04, 2023 10:00 AM | SLS Centre - Totem 3 | Cochrane U9-C4 | Banff U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C4 | 0 | 0 | 0 | 0 |
| Banff U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C4 | 0 | 0 | 0 | 0 |
| Banff U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C4 | -- |
| Banff U9-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mitchell Lawson | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Power | 0 | 0 | 0 | 0.00 |
| 7 | Harlan Pye | 0 | 0 | 0 | 0.00 |
| 9 | Thomas Ringrose | 0 | 0 | 0 | 0.00 |
| 11 | Enzo Pasutto | 0 | 0 | 0 | 0.00 |
| 15 | Harlan Staples | 0 | 0 | 0 | 0.00 |
| 20 | Lewie Kossowan | 0 | 0 | 0 | 0.00 |
| 22 | Emmett Stauble | 0 | 0 | 0 | 0.00 |
| 23 | Jack Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dana Pasutto |
| Dustin Staples |
| George Power |
| Will Clark |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tobin Tzotzos | 0 | 0 | 0 | 0.00 |
| 5 | Emmett O'leary | 0 | 0 | 0 | 0.00 |
| 7 | Noah Yoshikawa | 0 | 0 | 0 | 0.00 |
| 10 | JJ Baker | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
| 13 | Owen Lindal | 0 | 0 | 0 | 0.00 |
| 15 | Charlie Gagnon | 0 | 0 | 0 | 0.00 |
| 19 | Finn Rogerson | 0 | 0 | 0 | 0.00 |
| 20 | Kaito Seki | 0 | 0 | 0 | 0.00 |
| 21 | Daniel Mooney | 0 | 0 | 0 | 0.00 |
| 22 | Dante Lamothe Miranda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| PH Gagnon |
| Satu Tzotzos |
| No Officials Entered |