Cochrane U9-C2 | 0 |
Banff U9-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 962422 | Sat, Oct. 14, 2023 9:00 AM | SLS Centre - Totem 2 | Cochrane U9-C2 | Banff U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Banff U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Banff U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C2 | -- |
| Banff U9-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Francis Osler | 0 | 0 | 0 | 0.00 |
| 4 | Tobin Tzotzos | 0 | 0 | 0 | 0.00 |
| 5 | Emmett O'leary | 0 | 0 | 0 | 0.00 |
| 7 | Noah Yoshikawa | 0 | 0 | 0 | 0.00 |
| 10 | JJ Baker | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
| 13 | Owen Lindal | 0 | 0 | 0 | 0.00 |
| 19 | Finn Rogerson | 0 | 0 | 0 | 0.00 |
| 20 | Kaito Seki | 0 | 0 | 0 | 0.00 |
| 21 | Daniel Mooney | 0 | 0 | 0 | 0.00 |
| 22 | Dante Lamothe Miranda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JM Lamothe |
| Lee Lindal |
| Mandi Fair |
| Sean O'Leary |
| No Officials Entered |