Canmore 3 | 0 |
Cochrane C-4 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
747364 | Sat, Jan. 07, 2023 2:45 PM | Banff Recreation Centre- Arena 2 | Canmore 3 | Cochrane C-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 3 | 0 | 0 | 0 | 0 |
Cochrane C-4 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 3 | 0 | 0 | 0 | 0 |
Cochrane C-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore 3 | -- |
Cochrane C-4 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Adira Twoyoungmen | 0 | 0 | 0 | 0.00 |
5 | Joseph Genoway | 0 | 0 | 0 | 0.00 |
8 | Keegan Pranszka | 0 | 0 | 0 | 0.00 |
12 | Kaiser Twoyoungmen | 0 | 0 | 0 | 0.00 |
18 | Alfie McCulloch | 0 | 0 | 0 | 0.00 |
21 | Kenyon Smalleyes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colby Genoway |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Andie Coon | 0 | 0 | 0 | 0.00 | |
Charlotte Peresta | 0 | 0 | 0 | 0.00 | |
Claire Kelly | 0 | 0 | 0 | 0.00 | |
Dallee Owens | 0 | 0 | 0 | 0.00 | |
Emma Brousseau | 0 | 0 | 0 | 0.00 | |
Faith Kelly | 0 | 0 | 0 | 0.00 | |
Hazel Steele | 0 | 0 | 0 | 0.00 | |
Ivy O'Krancy | 0 | 0 | 0 | 0.00 | |
Josie Apps | 0 | 0 | 0 | 0.00 | |
Madyson Glass | 0 | 0 | 0 | 0.00 | |
Sienna Carmichael | 0 | 0 | 0 | 0.00 | |
Taylor Wiltshire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Frank Peresta |
Justin Kelly |
Vick McCulloch, Manager |