Canmore 3 | 0 |
Cochrane C-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
708707 | Sat, Nov. 05, 2022 8:00 AM | Canmore Recreation Centre Alex Kaleta | Canmore 3 | Cochrane C-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 3 | 0 | 0 | 0 | 0 |
Cochrane C-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore 3 | 0 | 0 | 0 | 0 |
Cochrane C-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore 3 | -- |
Cochrane C-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Joseph Genoway | 0 | 0 | 0 | 0.00 |
8 | Keegan Pranszka | 0 | 0 | 0 | 0.00 |
9 | Nikolai Sapara | 0 | 0 | 0 | 0.00 |
10 | Jayden Poucette | 0 | 0 | 0 | 0.00 |
12 | Kaiser Twoyoungmen | 0 | 0 | 0 | 0.00 |
14 | Wolfe Grivell | 0 | 0 | 0 | 0.00 |
16 | Lincoln Lattik | 0 | 0 | 0 | 0.00 |
18 | Alfie McCulloch | 0 | 0 | 0 | 0.00 |
19 | Hunter Purdue | 0 | 0 | 0 | 0.00 |
22 | Lukas Tkacz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colby Genoway |
Dustin Purdue |
Nathan Grivell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ben Swizdaryk | 0 | 0 | 0 | 0.00 | |
Bennett Sissons | 0 | 0 | 0 | 0.00 | |
Dominick Martens | 0 | 0 | 0 | 0.00 | |
Grayson Peters | 0 | 0 | 0 | 0.00 | |
Jackson Kennedy | 0 | 0 | 0 | 0.00 | |
Nixon Armson | 0 | 0 | 0 | 0.00 | |
Parker Mandel | 0 | 0 | 0 | 0.00 | |
Remi Clattenburg | 0 | 0 | 0 | 0.00 | |
Rhys Johnson | 0 | 0 | 0 | 0.00 | |
Sam Fallows | 0 | 0 | 0 | 0.00 | |
Tiffany Ventura | 0 | 0 | 0 | 0.00 | |
Wes Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Clattenburg |
John Martens |
Vick McCulloch, Manager |