Cochrane C-3 | 0 |
Cochrane C-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
703262 | Sat, Oct. 29, 2022 11:15 AM | SLS Centre - Totem 1 | Cochrane C-3 | Cochrane C-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C-3 | 0 | 0 | 0 | 0 |
Cochrane C-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane C-3 | 0 | 0 | 0 | 0 |
Cochrane C-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane C-3 | -- |
Cochrane C-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lucas Dennis | 0 | 0 | 0 | 0.00 |
4 | Easton Belcourt | 0 | 0 | 0 | 0.00 |
6 | Liam Julien | 0 | 0 | 0 | 0.00 |
8 | Odin Brennan | 0 | 0 | 0 | 0.00 |
10 | Nigel Lange | 0 | 0 | 0 | 0.00 |
12 | Aston Shank | 0 | 0 | 0 | 0.00 |
14 | Beckham Donovan | 0 | 0 | 0 | 0.00 |
16 | Emmett Zenner | 0 | 0 | 0 | 0.00 |
18 | Caeden Dicks | 0 | 0 | 0 | 0.00 |
20 | Cameron Hewitt | 0 | 0 | 0 | 0.00 |
22 | Jack Dodd | 0 | 0 | 0 | 0.00 |
24 | Eli Yarn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Dennis |
Rob Julien |
Ross Donovan |
Kendra Marr Lange |
Karla Belcourt |
Alyson Jenkins |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |