Cochrane C2 | 0 |
Cochrane C1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1427069 | Sat, Mar. 15, 2025 10:00 AM | SLS Centre - Totem 2 | Cochrane C2 | Cochrane C1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C2 | 0 | 0 | 0 | 0 |
| Cochrane C1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C2 | 0 | 0 | 0 | 0 |
| Cochrane C1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane C2 | -- |
| Cochrane C1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Benjamin Burnie | 0 | 0 | 0 | 0.00 | |
| Cohen Siemens | 0 | 0 | 0 | 0.00 | |
| 2 | Camden Martin | 0 | 0 | 0 | 0.00 |
| 4 | Owen Tomilson | 0 | 0 | 0 | 0.00 |
| 6 | Luke Martin | 0 | 0 | 0 | 0.00 |
| 8 | Cato Drever | 0 | 0 | 0 | 0.00 |
| 10 | Jamison Korody | 0 | 0 | 0 | 0.00 |
| 19 | Jake Hamell | 0 | 0 | 0 | 0.00 |
| 21 | Hunter Oostlander | 0 | 0 | 0 | 0.00 |
| 26 | Liam Boutin | 0 | 0 | 0 | 0.00 |
| 29 | Lincoln Spohr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brae James |
| Chris Burnie |
| Dan Spohr |
| Darryl Korody |
| Kelvin Siemens |
| Scott Hamell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Reid Jackson | 0 | 0 | 0 | 0.00 |
| 5 | Andrew Cook | 0 | 0 | 0 | 0.00 |
| 7 | Carter Edwards | 0 | 0 | 0 | 0.00 |
| 8 | Nash Pace | 0 | 0 | 0 | 0.00 |
| 9 | Leyton Walper | 0 | 0 | 0 | 0.00 |
| 10 | Ewan Lewis-Moore | 0 | 0 | 0 | 0.00 |
| 11 | Lawson Stack | 0 | 0 | 0 | 0.00 |
| 12 | Ollie MacPhee | 0 | 0 | 0 | 0.00 |
| 17 | Connor Wray | 0 | 0 | 0 | 0.00 |
| 19 | Cohen Shiell | 0 | 0 | 0 | 0.00 |
| 21 | Hayes Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew MacPhee |
| Daniel Wray |
| Drayton Cook |
| Jeff Stack |
| Melyssa MacPhee |
| Tyler Jackson |
| No Officials Entered |