Cochrane C3 |                                 0 |           
                  Canmore 3 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1402088 | Sun, Feb. 02, 2025 10:45 AM | SLS Centre - Totem 3 | Cochrane C3 | Canmore 3 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C3 | 0 | 0 | 0 | 0 | 
| Canmore 3 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Cochrane C3 | 0 | 0 | 0 | 0 | 
| Canmore 3 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Cochrane C3 | -- | 
| Canmore 3 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Levi Clyde | 0 | 0 | 0 | 0.00 | 
| 2 | Bennett Farley | 0 | 0 | 0 | 0.00 | 
| 6 | Lewie Kossowan | 0 | 0 | 0 | 0.00 | 
| 8 | Caleb McDonald | 0 | 0 | 0 | 0.00 | 
| 9 | Harlan Pye | 0 | 0 | 0 | 0.00 | 
| 10 | Zavier Crawford | 0 | 0 | 0 | 0.00 | 
| 12 | Hudson Bellows | 0 | 0 | 0 | 0.00 | 
| 16 | Ryker Helms | 0 | 0 | 0 | 0.00 | 
| 19 | Lennox Craig | 0 | 0 | 0 | 0.00 | 
| 20 | Finley Smy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| cody bellows | 
| James Craig | 
| Noah McDonald | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Amelia Clark | 0 | 0 | 0 | 0.00 | |
| Cedar McKenna | 0 | 0 | 0 | 0.00 | |
| Ellie Richardson | 0 | 0 | 0 | 0.00 | |
| Gannica Poucette | 0 | 0 | 0 | 0.00 | |
| Hadlie Lindsay | 0 | 0 | 0 | 0.00 | |
| Hailey Derzaph | 0 | 0 | 0 | 0.00 | |
| Krissy Bearspaw | 0 | 0 | 0 | 0.00 | |
| Mavi Lamarche | 0 | 0 | 0 | 0.00 | |
| Sienna MacKinnon | 0 | 0 | 0 | 0.00 | |
| Tess Burks | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chad MacKinnon | 
| Patrick Lindsay | 
| Cooper Clattenburg, Referring | 
| Cooper Cottonwood, Referee |