| Canmore 3 | 0 | 
| Cochrane C4 | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1357215 | Sat, Nov. 16, 2024 9:00 AM | Canmore Recreation Centre Alex Kaleta | Canmore 3 | Cochrane C4 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Canmore 3 | 0 | 0 | 0 | 0 | 
| Cochrane C4 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Canmore 3 | 0 | 0 | 0 | 0 | 
| Cochrane C4 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Canmore 3 | -- | 
| Cochrane C4 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| Abigail Genoway | 0 | 0 | 0 | 0.00 | |
| Amelia Clark | 0 | 0 | 0 | 0.00 | |
| Aria Marra | 0 | 0 | 0 | 0.00 | |
| Boe McCulloch | 0 | 0 | 0 | 0.00 | |
| Cedar McKenna | 0 | 0 | 0 | 0.00 | |
| Ellie Richardson | 0 | 0 | 0 | 0.00 | |
| Gannica Poucette | 0 | 0 | 0 | 0.00 | |
| Hailey Derzaph | 0 | 0 | 0 | 0.00 | |
| Lou MacKinnon | 0 | 0 | 0 | 0.00 | |
| Sienna MacKinnon | 0 | 0 | 0 | 0.00 | |
| Tess Burks | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bobby Richardson | 
| Chad MacKinnon | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dan Selmser | 
| David Jones | 
| James Fogarty | 
| Robert Sweeney | 
| Anderson Devnick , Referee | 
| Charlie Duncan , Referee | 
| Lucas Reinhardus, Official |