Cochrane C2 | 0 |
Cochrane C4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1357196 | Sat, Nov. 30, 2024 7:45 AM | SLS Centre - Totem 3 | Cochrane C2 | Cochrane C4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C2 | 0 | 0 | 0 | 0 |
| Cochrane C4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane C2 | 0 | 0 | 0 | 0 |
| Cochrane C4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane C2 | -- |
| Cochrane C4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Camden Martin | 0 | 0 | 0 | 0.00 |
| 4 | Owen Tomilson | 0 | 0 | 0 | 0.00 |
| 6 | Luke Martin | 0 | 0 | 0 | 0.00 |
| 8 | Cato Drever | 0 | 0 | 0 | 0.00 |
| 10 | Jamison Korody | 0 | 0 | 0 | 0.00 |
| 17 | Ambrose Fraser | 0 | 0 | 0 | 0.00 |
| 19 | Jake Hamell | 0 | 0 | 0 | 0.00 |
| 21 | Hunter Oostlander | 0 | 0 | 0 | 0.00 |
| 26 | Liam Boutin | 0 | 0 | 0 | 0.00 |
| 29 | Lincoln Spohr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Spohr |
| Darryl Korody |
| Scott Hamell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Zoey Cooper | 0 | 0 | 0 | 0.00 |
| 9 | Brielle Dennis | 0 | 0 | 0 | 0.00 |
| 11 | Kala Sachdev | 0 | 0 | 0 | 0.00 |
| 12 | Malaya Sweeney | 0 | 0 | 0 | 0.00 |
| 17 | Ava Dyck | 0 | 0 | 0 | 0.00 |
| 18 | Sofia Selmser | 0 | 0 | 0 | 0.00 |
| 19 | Sarah Jones | 0 | 0 | 0 | 0.00 |
| 20 | Nova Fogarty | 0 | 0 | 0 | 0.00 |
| 21 | Elliott Callahan | 0 | 0 | 0 | 0.00 |
| 24 | Maeve Banker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Selmser |
| David Jones |
| James Fogarty |
| Keith Dyck |
| Michael Dennis |
| Robert Sweeney |
| Stephanie Dyck |
| Known stephens, |