Banff U9-2 | 0 |
Cochrane U9-C1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042244 | Sat, Jan. 13, 2024 9:45 AM | Banff Recreation Centre- Arena 2 | Banff U9-2 | Cochrane U9-C1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff U9-2 | 0 | 0 | 0 | 0 |
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Banff U9-2 | 0 | 0 | 0 | 0 |
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Banff U9-2 | -- |
| Cochrane U9-C1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Francis Osler | 0 | 0 | 0 | 0.00 |
| 4 | Tobin Tzotzos | 0 | 0 | 0 | 0.00 |
| 7 | Noah Yoshikawa | 0 | 0 | 0 | 0.00 |
| 10 | JJ Baker | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
| 13 | Owen Lindal | 0 | 0 | 0 | 0.00 |
| 15 | Charlie Gagnon | 0 | 0 | 0 | 0.00 |
| 19 | Finn Rogerson | 0 | 0 | 0 | 0.00 |
| 20 | Kaito Seki | 0 | 0 | 0 | 0.00 |
| 21 | Daniel Mooney | 0 | 0 | 0 | 0.00 |
| 22 | Dante Lamothe Miranda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geoff Osler |
| JM Lamothe |
| Satu Tzotzos |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anders Riistakoski | 0 | 0 | 0 | 0.00 |
| 6 | Felix Lapierre | 0 | 0 | 0 | 0.00 |
| 8 | Cato Drever | 0 | 0 | 0 | 0.00 |
| 18 | Colton Schultz | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Ulveland | 0 | 0 | 0 | 0.00 |
| 22 | Mason Whitman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Ulveland |
| Brae James |
| Matthew Schultz |
| No Officials Entered |