Cochrane U9-C1 | 0 |
Cochrane U9-C5 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042232 | Sat, Mar. 09, 2024 9:00 AM | SLS Centre - Totem 3 | Cochrane U9-C1 | Cochrane U9-C5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Cochrane U9-C5 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Cochrane U9-C5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C1 | -- |
| Cochrane U9-C5 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anders Riistakoski | 0 | 0 | 0 | 0.00 |
| 6 | Felix Lapierre | 0 | 0 | 0 | 0.00 |
| 8 | Cato Drever | 0 | 0 | 0 | 0.00 |
| 10 | Sylas Selk | 0 | 0 | 0 | 0.00 |
| 14 | Kyrie Shade | 0 | 0 | 0 | 0.00 |
| 16 | Kosta Berjian | 0 | 0 | 0 | 0.00 |
| 18 | Colton Schultz | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Ulveland | 0 | 0 | 0 | 0.00 |
| 22 | Mason Whitman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Ulveland |
| Brae James |
| Matthew Schultz |
| Tyler Selk |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rhys Stewart, Referree |