Cochrane U9-C2 | 0 |
Cochrane U9-C5 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042219 | Sun, Jan. 28, 2024 10:45 AM | SLS Centre - Totem 3 | Cochrane U9-C2 | Cochrane U9-C5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Cochrane U9-C5 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Cochrane U9-C5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C2 | -- |
| Cochrane U9-C5 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Lim | 0 | 0 | 0 | 0.00 |
| 4 | Nash Pace | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Matlo | 0 | 0 | 0 | 0.00 |
| 10 | Liubomyr Pryimak | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
| 16 | Parker Fleming | 0 | 0 | 0 | 0.00 |
| 18 | Zavier Crawford | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Jeffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Tan |
| Jayman Matlo |
| Perry Fleming |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Noah Chapman | 0 | 0 | 0 | 0.00 |
| 7 | Kade Atkinson | 0 | 0 | 0 | 0.00 |
| 9 | Avi Schuler | 0 | 0 | 0 | 0.00 |
| 11 | Tucker Dupre | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer Edworthy | 0 | 0 | 0 | 0.00 |
| 15 | Dash Overbye | 0 | 0 | 0 | 0.00 |
| 17 | DJ O’Reagan | 0 | 0 | 0 | 0.00 |
| 19 | Jack Kennedy | 0 | 0 | 0 | 0.00 |
| 31 | Erik Stopanski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Overbye |
| Jonathan Atkinson |
| Richard Dupre |
| Mya Kander, Ref |