Cochrane U9-C2 | 0 |
Cochrane U9-C4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042215 | Sun, Jan. 21, 2024 8:30 AM | SLS Centre - Totem 3 | Cochrane U9-C2 | Cochrane U9-C4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Cochrane U9-C4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Cochrane U9-C4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C2 | -- |
| Cochrane U9-C4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Lim | 0 | 0 | 0 | 0.00 |
| 4 | Nash Pace | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kelly | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Matlo | 0 | 0 | 0 | 0.00 |
| 10 | Liubomyr Pryimak | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
| 16 | Parker Fleming | 0 | 0 | 0 | 0.00 |
| 18 | Zavier Crawford | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Jeffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Tan |
| Jayman Matlo |
| Perry Fleming |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mitchell Lawson | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Power | 0 | 0 | 0 | 0.00 |
| 7 | Harlan Pye | 0 | 0 | 0 | 0.00 |
| 9 | Thomas Ringrose | 0 | 0 | 0 | 0.00 |
| 11 | Enzo Pasutto | 0 | 0 | 0 | 0.00 |
| 15 | Harlan Staples | 0 | 0 | 0 | 0.00 |
| 20 | Lewie Kossowan | 0 | 0 | 0 | 0.00 |
| 22 | Emmett Stauble | 0 | 0 | 0 | 0.00 |
| 23 | Jack Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dana Pasutto |
| George Power |
| Mary-Lynne Stauble |
| Peyton Brasser, Ref |