Cochrane U9-C1 | 0 |
Cochrane U9-C2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042213 | Sun, Jan. 14, 2024 9:30 AM | SLS Centre - Totem 3 | Cochrane U9-C1 | Cochrane U9-C2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Cochrane U9-C2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C1 | -- |
| Cochrane U9-C2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anders Riistakoski | 0 | 0 | 0 | 0.00 |
| 6 | Felix Lapierre | 0 | 0 | 0 | 0.00 |
| 8 | Cato Drever | 0 | 0 | 0 | 0.00 |
| 10 | Sylas Selk | 0 | 0 | 0 | 0.00 |
| 18 | Colton Schultz | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Ulveland | 0 | 0 | 0 | 0.00 |
| 22 | Mason Whitman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Ulveland |
| Matthew Schultz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Lim | 0 | 0 | 0 | 0.00 |
| 4 | Nash Pace | 0 | 0 | 0 | 0.00 |
| 6 | Faith Kelly | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Matlo | 0 | 0 | 0 | 0.00 |
| 10 | Liubomyr Pryimak | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Gaetz | 0 | 0 | 0 | 0.00 |
| 16 | Parker Fleming | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Tan |
| Jayman Matlo |
| Perry Fleming |
| Robert Gaetz |
| Beckham Reade, Referee |
| Brad Ross, Mentor |