Cochrane U9-C6 | 0 |
Canmore U9-3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1042204 | Sat, Jan. 13, 2024 9:00 AM | SLS Centre - Totem 2 | Cochrane U9-C6 | Canmore U9-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C6 | 0 | 0 | 0 | 0 |
| Canmore U9-3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C6 | 0 | 0 | 0 | 0 |
| Canmore U9-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C6 | -- |
| Canmore U9-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ashlyn Francoeur | 0 | 0 | 0 | 0.00 |
| 4 | Mila Gailey | 0 | 0 | 0 | 0.00 |
| 7 | Viella Higgins | 0 | 0 | 0 | 0.00 |
| 8 | Ruby Schnurer | 0 | 0 | 0 | 0.00 |
| 14 | Everlie Coates | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Collins | 0 | 0 | 0 | 0.00 |
| 18 | Hailey Rosene | 0 | 0 | 0 | 0.00 |
| 23 | Payten Gaetz | 0 | 0 | 0 | 0.00 |
| 26 | Reagan St Pierre | 0 | 0 | 0 | 0.00 |
| 29 | Braylin Richard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Richard |
| Kyle Gailey |
| Robert Gaetz |
| Ryan Schnurer |
| Sean Higgins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cohen Pavey | 0 | 0 | 0 | 0.00 |
| 6 | Joel’ias Salter | 0 | 0 | 0 | 0.00 |
| 7 | Jaxson O'Toole-Kirincich | 0 | 0 | 0 | 0.00 |
| 8 | Logan Forsyth | 0 | 0 | 0 | 0.00 |
| 11 | Cody Wesley-Holloway | 0 | 0 | 0 | 0.00 |
| 19 | Jayden Poucette | 0 | 0 | 0 | 0.00 |
| 20 | Makoche Snow | 0 | 0 | 0 | 0.00 |
| 21 | Layton Clarke | 0 | 0 | 0 | 0.00 |
| 24 | Yang Bai | 0 | 0 | 0 | 0.00 |
| 29 | Johntae Salter | 0 | 0 | 0 | 0.00 |
| 31 | Joelin Salter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devon Pavey |
| Kelly-Ann O’Toole |
| Kurt Fonseca |
| Leslie Forsyth |
| Harry Ringrose, Official |