Cochrane U9-C1 | 0 |
Cochrane U9-C3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1006998 | Sat, Nov. 25, 2023 8:00 AM | SLS Centre - Totem 3 | Cochrane U9-C1 | Cochrane U9-C3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Cochrane U9-C3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C1 | 0 | 0 | 0 | 0 |
| Cochrane U9-C3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C1 | -- |
| Cochrane U9-C3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Anders Riistakoski | 0 | 0 | 0 | 0.00 |
| 8 | Cato Drever | 0 | 0 | 0 | 0.00 |
| 10 | Sylas Selk | 0 | 0 | 0 | 0.00 |
| 14 | Kyrie Shade | 0 | 0 | 0 | 0.00 |
| 16 | Kosta Berjian | 0 | 0 | 0 | 0.00 |
| 18 | Colton Schultz | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Ulveland | 0 | 0 | 0 | 0.00 |
| 22 | Mason Whitman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Ulveland |
| Brae James |
| Matthew Schultz |
| Tyler Selk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carter Currie | 0 | 0 | 0 | 0.00 |
| 8 | Caleb O'Rae | 0 | 0 | 0 | 0.00 |
| 10 | Levi Boothby | 0 | 0 | 0 | 0.00 |
| 14 | Henley Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Chase Miller | 0 | 0 | 0 | 0.00 |
| 18 | Silas Rathie | 0 | 0 | 0 | 0.00 |
| 20 | Lincoln Spohr | 0 | 0 | 0 | 0.00 |
| 22 | Calum Burnett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Spohr |
| Keith Burnett |
| Grady Pollock, Referee |
| Owen Clayton, Referee |