Cochrane U9-C3 | 0 |
Banff U9-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1006991 | Sat, Nov. 18, 2023 9:00 AM | SLS Centre - Totem 1 | Cochrane U9-C3 | Banff U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C3 | 0 | 0 | 0 | 0 |
| Banff U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-C3 | 0 | 0 | 0 | 0 |
| Banff U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-C3 | -- |
| Banff U9-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carter Currie | 0 | 0 | 0 | 0.00 |
| 4 | Brett Walker | 0 | 0 | 0 | 0.00 |
| 8 | Caleb O'Rae | 0 | 0 | 0 | 0.00 |
| 10 | Levi Boothby | 0 | 0 | 0 | 0.00 |
| 16 | Chase Miller | 0 | 0 | 0 | 0.00 |
| 18 | Silas Rathie | 0 | 0 | 0 | 0.00 |
| 20 | Lincoln Spohr | 0 | 0 | 0 | 0.00 |
| 22 | Calum Burnett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent O'Rae |
| Dan Spohr |
| Keith Burnett |
| Todd Rathie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Logan Kozlowsky (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Francis Osler | 0 | 0 | 0 | 0.00 |
| 7 | Noah Yoshikawa | 0 | 0 | 0 | 0.00 |
| 10 | JJ Baker | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Lindal | 0 | 0 | 0 | 0.00 |
| 13 | Owen Lindal | 0 | 0 | 0 | 0.00 |
| 15 | Charlie Gagnon | 0 | 0 | 0 | 0.00 |
| 19 | Finn Rogerson | 0 | 0 | 0 | 0.00 |
| 20 | Kaito Seki | 0 | 0 | 0 | 0.00 |
| 22 | Dante Lamothe Miranda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Kozlowsky |
| JM Lamothe |
| Mandi Fair |
| PH Gagnon |
| Logan Farwell |