Cochrane U9-B3 | 0 |
Cochrane U9-B5 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 988403 | Sun, Nov. 05, 2023 10:45 AM | SLS Centre - Totem 3 | Cochrane U9-B3 | Cochrane U9-B5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B3 | 0 | 0 | 0 | 0 |
| Cochrane U9-B5 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B3 | 0 | 0 | 0 | 0 |
| Cochrane U9-B5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-B3 | -- |
| Cochrane U9-B5 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Waylon Newton | 0 | 0 | 0 | 0.00 |
| 6 | Parker Hertz-Mantha | 0 | 0 | 0 | 0.00 |
| 8 | Odin Williams | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Rauhaus | 0 | 0 | 0 | 0.00 |
| 12 | Emmett Zenner | 0 | 0 | 0 | 0.00 |
| 14 | Cameron Hewitt | 0 | 0 | 0 | 0.00 |
| 16 | Colton Wagner | 0 | 0 | 0 | 0.00 |
| 18 | Clark MacCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Wagner |
| Scott Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Viggo Berry | 0 | 0 | 0 | 0.00 |
| 9 | Lucas Dennis | 0 | 0 | 0 | 0.00 |
| 11 | Cole Thompson | 0 | 0 | 0 | 0.00 |
| 12 | Aston Shank | 0 | 0 | 0 | 0.00 |
| 15 | Liam Julien | 0 | 0 | 0 | 0.00 |
| 17 | Dominik Martens | 0 | 0 | 0 | 0.00 |
| 19 | Silas Sidhu | 0 | 0 | 0 | 0.00 |
| 21 | Cohen Bounds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ed Thompson |
| John Martens |
| Mike Dennis |
| Rob Julien |
| Teena Sidhu |
| No Officials Entered |