Cochrane U9-B4 | 0 |
Canmore U9-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 987276 | Sat, Nov. 04, 2023 9:00 AM | SLS Centre - Totem 3 | Cochrane U9-B4 | Canmore U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B4 | 0 | 0 | 0 | 0 |
| Canmore U9-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B4 | 0 | 0 | 0 | 0 |
| Canmore U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-B4 | -- |
| Canmore U9-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rhys Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Nixon Horvath | 0 | 0 | 0 | 0.00 |
| 5 | Liam Matthews | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Maxwell | 0 | 0 | 0 | 0.00 |
| 7 | Tyler McCue | 0 | 0 | 0 | 0.00 |
| 8 | Mario Issa | 0 | 0 | 0 | 0.00 |
| 9 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Grenier | 0 | 0 | 0 | 0.00 |
| 11 | Logan Sturgeon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lennon Burke | 0 | 0 | 0 | 0.00 |
| 3 | Axel Schantz | 0 | 0 | 0 | 0.00 |
| 8 | Graeme Pyke | 0 | 0 | 0 | 0.00 |
| 10 | Connor Clace | 0 | 0 | 0 | 0.00 |
| 16 | Miles Gaunce | 0 | 0 | 0 | 0.00 |
| 18 | Alfie McCulloch | 0 | 0 | 0 | 0.00 |
| 19 | Natalie VanderMeer | 0 | 0 | 0 | 0.00 |
| 22 | Nikolai Sapara | 0 | 0 | 0 | 0.00 |
| 24 | Zachary LaRocque Limoges | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |