Cochrane U9-B3 | 0 |
Cochrane U9-B4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 962421 | Sat, Oct. 14, 2023 9:00 AM | SLS Centre - Totem 3 | Cochrane U9-B3 | Cochrane U9-B4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B3 | 0 | 0 | 0 | 0 |
| Cochrane U9-B4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane U9-B3 | 0 | 0 | 0 | 0 |
| Cochrane U9-B4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane U9-B3 | -- |
| Cochrane U9-B4 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rhys Johnson | 0 | 0 | 0 | 0.00 |
| 4 | Nixon Horvath | 0 | 0 | 0 | 0.00 |
| 5 | Liam Matthews | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Maxwell | 0 | 0 | 0 | 0.00 |
| 7 | Tyler McCue | 0 | 0 | 0 | 0.00 |
| 8 | Mario Issa | 0 | 0 | 0 | 0.00 |
| 9 | Beckham Mellon | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Grenier | 0 | 0 | 0 | 0.00 |
| 11 | Logan Sturgeon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tyrone Mellon |
| No Officials Entered |