Cochrane B-3 | 0 |
Cochrane B-2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
747431 | Sun, Feb. 05, 2023 8:15 AM | SLS Centre - Totem 2 | Cochrane B-3 | Cochrane B-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-3 | 0 | 0 | 0 | 0 |
Cochrane B-2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-3 | 0 | 0 | 0 | 0 |
Cochrane B-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane B-3 | -- |
Cochrane B-2 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | huxton dostie | 0 | 0 | 0 | 0.00 |
5 | Kaleb McGregor | 0 | 0 | 0 | 0.00 |
7 | Harvey Banker | 0 | 0 | 0 | 0.00 |
11 | Nash Heal | 0 | 0 | 0 | 0.00 |
14 | Wesley Fitzpatrick | 0 | 0 | 0 | 0.00 |
15 | Grayson McPhail | 0 | 0 | 0 | 0.00 |
17 | Cameron Anderson | 0 | 0 | 0 | 0.00 |
19 | Carson Justin | 0 | 0 | 0 | 0.00 |
23 | Lincoln Houghtaling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Cameron Anderson | 48:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jon McGregor |
Jessica McPhail |
Jason McPhail |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brody Weedmark | 0 | 0 | 0 | 0.00 |
5 | Jackson Barnett | 0 | 0 | 0 | 0.00 |
7 | kemp mckay | 0 | 0 | 0 | 0.00 |
9 | Cooper Shea | 0 | 0 | 0 | 0.00 |
11 | Eli Shiell | 0 | 0 | 0 | 0.00 |
13 | Weston Dale | 0 | 0 | 0 | 0.00 |
15 | Thomas Mudry | 0 | 0 | 0 | 0.00 |
17 | Mason Weich | 0 | 0 | 0 | 0.00 |
19 | Leo Urbanczyk | 0 | 0 | 0 | 0.00 |
23 | Bentley Long | 0 | 0 | 0 | 0.00 |
25 | Colin Ritchie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Brody Weedmark | 48:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Charlie Schmitt |
Coen Lane |