Cochrane B-1 | 0 |
Cochrane B-3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
747426 | Sat, Feb. 04, 2023 9:15 AM | SLS Centre - Totem 2 | Cochrane B-1 | Cochrane B-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-1 | 0 | 0 | 0 | 0 |
Cochrane B-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-1 | 0 | 0 | 0 | 0 |
Cochrane B-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane B-1 | -- |
Cochrane B-3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Odin Williams | 0 | 0 | 0 | 0.00 |
5 | Jake McEwan | 0 | 0 | 0 | 0.00 |
7 | Levi King | 0 | 0 | 0 | 0.00 |
9 | Hudson Dyck | 0 | 0 | 0 | 0.00 |
11 | Nixon Baldwin | 0 | 0 | 0 | 0.00 |
13 | Cruz Saurette | 0 | 0 | 0 | 0.00 |
15 | Emilia MacGregor | 0 | 0 | 0 | 0.00 |
17 | Andrew Hedden | 0 | 0 | 0 | 0.00 |
19 | James Tarleton | 0 | 0 | 0 | 0.00 |
21 | Kade Dunsmore | 0 | 0 | 0 | 0.00 |
23 | KADE PICKFORD | 0 | 0 | 0 | 0.00 |
27 | Rhett Morrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Dyck |
Nicole MacGregor |
Chris Morrison |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | huxton dostie | 0 | 0 | 0 | 0.00 |
5 | Kaleb McGregor | 0 | 0 | 0 | 0.00 |
7 | Harvey Banker | 0 | 0 | 0 | 0.00 |
9 | Maddox Harding | 0 | 0 | 0 | 0.00 |
11 | Nash Heal | 0 | 0 | 0 | 0.00 |
13 | Evan Sakal | 0 | 0 | 0 | 0.00 |
14 | Wesley Fitzpatrick | 0 | 0 | 0 | 0.00 |
15 | Grayson McPhail | 0 | 0 | 0 | 0.00 |
17 | Cameron Anderson | 0 | 0 | 0 | 0.00 |
19 | Carson Justin | 0 | 0 | 0 | 0.00 |
23 | Lincoln Houghtaling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Harding |
Joel Heal |
Jason McPhail |
No Officials Entered |