Cochrane B-4 | 0 |
Cochrane B-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
747386 | Sun, Jan. 15, 2023 10:30 AM | SLS Centre - Totem 1 | Cochrane B-4 | Cochrane B-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-4 | 0 | 0 | 0 | 0 |
Cochrane B-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-4 | 0 | 0 | 0 | 0 |
Cochrane B-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane B-4 | -- |
Cochrane B-1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Parker Humphreys | 0 | 0 | 0 | 0.00 |
5 | Kimberly Cyr | 0 | 0 | 0 | 0.00 |
7 | Shae Bilodeau | 0 | 0 | 0 | 0.00 |
9 | Camille Jackson | 0 | 0 | 0 | 0.00 |
11 | Emmerson Cuell | 0 | 0 | 0 | 0.00 |
13 | London Gyorfi | 0 | 0 | 0 | 0.00 |
15 | Mattaya Sweeney | 0 | 0 | 0 | 0.00 |
17 | Danielle Shillington | 0 | 0 | 0 | 0.00 |
19 | Ainslie Lawson | 0 | 0 | 0 | 0.00 |
21 | Sydney Delwisch | 0 | 0 | 0 | 0.00 |
23 | Emery Nickel | 0 | 0 | 0 | 0.00 |
25 | Blair Weedmark | 0 | 0 | 0 | 0.00 |
27 | Mara Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc Bilodeau |
Shane Delwisch |
Rob Sweeney |
Tom Weedmark |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Odin Williams | 0 | 0 | 0 | 0.00 |
5 | Jake McEwan | 0 | 0 | 0 | 0.00 |
7 | Levi King | 0 | 0 | 0 | 0.00 |
9 | Hudson Dyck | 0 | 0 | 0 | 0.00 |
13 | Cruz Saurette | 0 | 0 | 0 | 0.00 |
17 | Andrew Hedden | 0 | 0 | 0 | 0.00 |
19 | James Tarleton | 0 | 0 | 0 | 0.00 |
21 | Kade Dunsmore | 0 | 0 | 0 | 0.00 |
23 | KADE PICKFORD | 0 | 0 | 0 | 0.00 |
27 | Rhett Morrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Dyck |
Chris Morrison |
Marcus Nielsen, Official |
Owen Cooper, Official |