Cochrane B-4 | 0 |
Cochrane B-3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
747378 | Sat, Jan. 14, 2023 11:15 AM | SLS Centre - Totem 1 | Cochrane B-4 | Cochrane B-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-4 | 0 | 0 | 0 | 0 |
Cochrane B-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-4 | 0 | 0 | 0 | 0 |
Cochrane B-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane B-4 | -- |
Cochrane B-3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Parker Humphreys | 0 | 0 | 0 | 0.00 |
5 | Kimberly Cyr | 0 | 0 | 0 | 0.00 |
7 | Shae Bilodeau | 0 | 0 | 0 | 0.00 |
9 | Camille Jackson | 0 | 0 | 0 | 0.00 |
11 | Emmerson Cuell | 0 | 0 | 0 | 0.00 |
13 | London Gyorfi | 0 | 0 | 0 | 0.00 |
15 | Mattaya Sweeney | 0 | 0 | 0 | 0.00 |
17 | Danielle Shillington | 0 | 0 | 0 | 0.00 |
19 | Ainslie Lawson | 0 | 0 | 0 | 0.00 |
21 | Sydney Delwisch | 0 | 0 | 0 | 0.00 |
23 | Emery Nickel | 0 | 0 | 0 | 0.00 |
25 | Blair Weedmark | 0 | 0 | 0 | 0.00 |
27 | Mara Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc Bilodeau |
Shane Delwisch |
Jesse Nickel |
Rob Sweeney |
Tom Weedmark |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | huxton dostie | 0 | 0 | 0 | 0.00 |
7 | Harvey Banker | 0 | 0 | 0 | 0.00 |
9 | Maddox Harding | 0 | 0 | 0 | 0.00 |
11 | Nash Heal | 0 | 0 | 0 | 0.00 |
13 | Evan Sakal | 0 | 0 | 0 | 0.00 |
14 | Wesley Fitzpatrick | 0 | 0 | 0 | 0.00 |
15 | Grayson McPhail | 0 | 0 | 0 | 0.00 |
17 | Cameron Anderson | 0 | 0 | 0 | 0.00 |
19 | Carson Justin | 0 | 0 | 0 | 0.00 |
21 | Grayson Allison | 0 | 0 | 0 | 0.00 |
23 | Lincoln Houghtaling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Harding |
Joel Heal |
Jessica McPhail |
Jason McPhail |
Cohen Christensen, Official |
R. Lubbe, Mentor |
William Tuck, Official |