Cochrane B-3 | 0 |
Banff 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
680273 | Sun, Oct. 16, 2022 8:45 AM | SLS Centre - Totem 1 | Cochrane B-3 | Banff 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-3 | 0 | 0 | 0 | 0 |
Banff 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cochrane B-3 | 0 | 0 | 0 | 0 |
Banff 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cochrane B-3 | -- |
Banff 1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | huxton dostie | 0 | 0 | 0 | 0.00 |
5 | Kaleb McGregor | 0 | 0 | 0 | 0.00 |
7 | Harvey Banker | 0 | 0 | 0 | 0.00 |
9 | Maddox Harding | 0 | 0 | 0 | 0.00 |
11 | Nash Heal | 0 | 0 | 0 | 0.00 |
13 | Evan Sakal | 0 | 0 | 0 | 0.00 |
14 | Wesley Fitzpatrick | 0 | 0 | 0 | 0.00 |
17 | Cameron Anderson | 0 | 0 | 0 | 0.00 |
23 | Lincoln Houghtaling | 0 | 0 | 0 | 0.00 |
31 | Grayson Allison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Grayson Allison | 48:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Joel Heal |
Jon McGregor |
Travis Harding |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |