COCHRANE B1 | 0 |
BANFF 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1794948 | Sun, Jan. 18, 2026 8:30 AM | SLS Centre - Totem 1 | COCHRANE B1 | BANFF 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE B1 | 0 | 0 | 0 | 0 |
| BANFF 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE B1 | 0 | 0 | 0 | 0 |
| BANFF 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COCHRANE B1 | -- |
| BANFF 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Max Aasen | 0 | 0 | 0 | 0.00 |
| 3 | Maxwell Wright | 0 | 0 | 0 | 0.00 |
| 4 | Easton Thompson | 0 | 0 | 0 | 0.00 |
| 6 | Bodin Overbye | 0 | 0 | 0 | 0.00 |
| 7 | Atlas Arsenault | 0 | 0 | 0 | 0.00 |
| 9 | Wade Niwa | 0 | 0 | 0 | 0.00 |
| 11 | Sebastian Fisher | 0 | 0 | 0 | 0.00 |
| 12 | Aubree Dixon | 0 | 0 | 0 | 0.00 |
| 13 | Ryker Helms | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Siemens | 0 | 0 | 0 | 0.00 |
| 15 | ramsay marsh | 0 | 0 | 0 | 0.00 |
| 16 | Bowen Heide | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Mcquaid | 0 | 0 | 0 | 0.00 |
| 19 | Tucker Fenton | 0 | 0 | 0 | 0.00 |
| 20 | Roy Yarn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amberly Heide |
| Evan Overbye |
| Joel Thompson |
| Kelvin Siemens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | SERENO CARDOZO | 0 | 0 | 0 | 0.00 |
| 14 | JAMES MENDELMAN | 0 | 0 | 0 | 0.00 |
| 15 | JACKSON MORRISON MACKAY | 0 | 0 | 0 | 0.00 |
| 19 | WYATT MARVELL | 0 | 0 | 0 | 0.00 |
| 20 | KAEDE SUZAKI | 0 | 0 | 0 | 0.00 |
| 25 | JACOB PACHECO | 0 | 0 | 0 | 0.00 |
| 30 | GREYSON NOLIN | 0 | 0 | 0 | 0.00 |
| 30 | OWEN SCHMALTZ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHARLES GARETH MACKAY |
| CHRISTOPHER MARVELL |
| DAN NOLIN |
| JUSTIN SCHMALTZ |
| KELLY TURPIN |
| Hunter Currie, Ref |