COCHRANE B1 | 0 |
CANMORE 2 FEMALE | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1794947 | Sun, Jan. 18, 2026 8:30 AM | SLS Centre - Totem 1 | COCHRANE B1 | CANMORE 2 FEMALE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE B1 | 0 | 0 | 0 | 0 |
| CANMORE 2 FEMALE | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| COCHRANE B1 | 0 | 0 | 0 | 0 |
| CANMORE 2 FEMALE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COCHRANE B1 | -- |
| CANMORE 2 FEMALE | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Max Aasen | 0 | 0 | 0 | 0.00 |
| 3 | Maxwell Wright | 0 | 0 | 0 | 0.00 |
| 4 | Easton Thompson | 0 | 0 | 0 | 0.00 |
| 6 | Bodin Overbye | 0 | 0 | 0 | 0.00 |
| 7 | Atlas Arsenault | 0 | 0 | 0 | 0.00 |
| 9 | Wade Niwa | 0 | 0 | 0 | 0.00 |
| 11 | Sebastian Fisher | 0 | 0 | 0 | 0.00 |
| 12 | Aubree Dixon | 0 | 0 | 0 | 0.00 |
| 13 | Ryker Helms | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Siemens | 0 | 0 | 0 | 0.00 |
| 15 | ramsay marsh | 0 | 0 | 0 | 0.00 |
| 16 | Bowen Heide | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Mcquaid | 0 | 0 | 0 | 0.00 |
| 19 | Tucker Fenton | 0 | 0 | 0 | 0.00 |
| 20 | Roy Yarn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amberly Heide |
| Evan Overbye |
| Joel Thompson |
| Kelvin Siemens |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Boe McCulloch | 0 | 0 | 0 | 0.00 |
| 8 | Sienna MacKinnon | 0 | 0 | 0 | 0.00 |
| 9 | Abigail Genoway | 0 | 0 | 0 | 0.00 |
| 10 | Izzy O'Toole-Kirincich | 0 | 0 | 0 | 0.00 |
| 15 | Cedar McKenna | 0 | 0 | 0 | 0.00 |
| 26 | Kaitlyn Bourgon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris McKenna |
| Vick McCulloch |
| No Officials Entered |