Cochrane B2 | 0 |
Canmore 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1402036 | Sat, Feb. 08, 2025 9:00 AM | SLS Centre - Totem 1 | Cochrane B2 | Canmore 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane B2 | 0 | 0 | 0 | 0 |
| Canmore 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cochrane B2 | 0 | 0 | 0 | 0 |
| Canmore 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cochrane B2 | -- |
| Canmore 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Scott Walker | 0 | 0 | 0 | 0.00 |
| 3 | Wyatt McLauchlin | 0 | 0 | 0 | 0.00 |
| 5 | Viggo Berry | 0 | 0 | 0 | 0.00 |
| 6 | Jonah Pullen | 0 | 0 | 0 | 0.00 |
| 10 | Roland Hutchison | 0 | 0 | 0 | 0.00 |
| 14 | Henley Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Lennox Lefrancois | 0 | 0 | 0 | 0.00 |
| 18 | Mack Centrone | 0 | 0 | 0 | 0.00 |
| 20 | Jordy Hunter | 0 | 0 | 0 | 0.00 |
| 31 | Easton Giesbrecht | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Centrone |
| Jeremy Berry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cohen Pavey | 0 | 0 | 0 | 0.00 |
| 6 | Sutter Way | 0 | 0 | 0 | 0.00 |
| 8 | Logan Forsyth | 0 | 0 | 0 | 0.00 |
| 11 | Noah Fitzgerald-Cranny | 0 | 0 | 0 | 0.00 |
| 14 | Ben Deoliveira | 0 | 0 | 0 | 0.00 |
| 15 | Emerson Elvy | 0 | 0 | 0 | 0.00 |
| 21 | Blai Pons | 0 | 0 | 0 | 0.00 |
| 24 | Lennon Burke | 0 | 0 | 0 | 0.00 |
| 28 | Bennett Eltom | 0 | 0 | 0 | 0.00 |
| 29 | Hayden Twoyoungmen | 0 | 0 | 0 | 0.00 |
| 31 | Jedidiah Wesley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devon Pavey |
| Shawn Eltom |
| No Officials Entered |